Game | Spread | Total | Moneyline |
---|---|---|---|
BAL Ravens | +3 −115 | O 40.5 −108 | +124 |
CLE Browns | -3 −105 | U 40.5 −112 | −148 |
First TD Scorer
Last TD Scorer
Anytime TD Scorer
Anytime Away Touchdown Scorer / Moneyline
Anytime Home Touchdown Scorer / Moneyline
1st BAL Ravens Drive Result
1st BAL Ravens Drive Result Granular
1st CLE Browns Drive Result
1st CLE Browns Drive Result Granular
1st CLE Browns Drive Result Grouped
PLAYER | OVER | UNDER |
---|---|---|
Deshaun Watson | O 1.5 +110 | U 1.5 −140 |
Lamar Jackson (BAL) | O 1.5 +175 | U 1.5 −230 |
PLAYER | OVER | UNDER |
---|---|---|
Deshaun Watson | O 232.5 −105 | U 232.5 −125 |
Lamar Jackson (BAL) | O 200.5 +100 | U 200.5 −130 |
Deshaun Watson Alternate Passing Yards
Lamar Jackson (BAL) Alternate Passing Yards
PLAYER | OVER | UNDER |
---|---|---|
Deshaun Watson | O 21.5 −110 | U 21.5 −120 |
Jerome Ford | O 49.5 −115 | U 49.5 −115 |
Lamar Jackson (BAL) | O 48.5 −115 | U 48.5 −115 |
PLAYER | OVER | UNDER |
---|---|---|
Amari Cooper | O 61.5 −125 | U 61.5 −105 |
David Njoku | O 29.5 −115 | U 29.5 −115 |
Donovan Peoples-Jones | O 27.5 −115 | U 27.5 −115 |
Elijah Moore | O 41.5 −115 | U 41.5 −115 |
Jerome Ford | O 12.5 −110 | U 12.5 −120 |
Mark Andrews | O 49.5 −115 | U 49.5 −115 |
Zay Flowers | O 53.5 −115 | U 53.5 −115 |
Deshaun Watson Alternate Rushing Yards
Jerome Ford Alternate Rushing Yards
Lamar Jackson (BAL) Alternate Rushing Yards
Amari Cooper Alternate Receiving Yards
David Njoku Alternate Receiving Yards
Elijah Moore Alternate Receiving Yards
Mark Andrews Alternate Receiving Yards
Zay Flowers Alternate Receiving Yards
PLAYER | OVER | UNDER |
---|---|---|
Amari Cooper | O 4.5 −130 | U 4.5 +100 |
David Njoku | O 2.5 −166 | U 2.5 +130 |
Donovan Peoples-Jones | O 2.5 +120 | U 2.5 −150 |
Elijah Moore | O 3.5 −150 | U 3.5 +120 |
PLAYER | OVER | UNDER |
---|---|---|
Amari Cooper | O 62.5 −115 | U 62.5 −115 |
Donovan Peoples-Jones | O 27.5 −120 | U 27.5 −110 |
Jerome Ford | O 65.5 −110 | U 65.5 −120 |
Jerome Ford Alternate Rushing + Receiving Yards
1st Quarter | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
BAL Ravens | +0.5 −155 | O 7.5 +114 | +105 |
CLE Browns | -0.5 +130 | U 7.5 −135 | −125 |
2nd Quarter | Spread 2nd Quarter | Total 2nd Quarter | Moneyline 2nd Quarter |
---|---|---|---|
BAL Ravens | +0.5 −118 | O 10.5 +100 | +120 |
CLE Browns | -0.5 −102 | U 10.5 −120 | −142 |
3rd Quarter | Spread 3rd Quarter | Total 3rd Quarter | Moneyline 3rd Quarter |
---|---|---|---|
BAL Ravens | +0.5 −142 | O 7.5 −105 | +110 |
CLE Browns | -0.5 +120 | U 7.5 −115 | −130 |
4th Quarter | Spread 4th Quarter | Total 4th Quarter | Moneyline 4th Quarter |
---|---|---|---|
BAL Ravens | +0.5 −130 | O 12.5 −108 | +102 |
CLE Browns | -0.5 +110 | U 12.5 −112 | −122 |
1st Half | Spread 1st Half | Total 1st Half | Moneyline 1st Half |
---|---|---|---|
BAL Ravens | +1.5 −118 | O 19.5 −108 | +120 |
CLE Browns | -1.5 −102 | U 19.5 −112 | −142 |
BAL Ravens: Team Total Points
BAL Ravens: Team Total Touchdowns
CLE Browns: Team Total Points
CLE Browns: Team Total Touchdowns
BAL Ravens Total Points Bands
CLE Browns Total Points Bands
Either Team to Score 3 Unanswered Times
Largest Lead of the Game
Last to Score
Successful 2 Point Conversion
To Happen in Every Quarter - Points
To Happen in Every Quarter - Touchdown and Field Goal
Both Teams to Score 1+ Passing TD
Both Teams to Score 1+ Rushing TD
Longest Touchdown
Longest Touchdown Yards
Shortest Touchdown Yards
To Happen in Every Quarter - Touchdown
Total Touchdown Yards
Total Touchdowns
Total Touchdowns - Exact
New to Sports Betting? Click for some helpful tips before you get started!