Game | Spread | Total | Moneyline |
---|---|---|---|
ATL Falcons | +3 −112 | O 43 −112 | +124 |
JAX Jaguars | -3 −108 | U 43 −108 | −148 |
1st Quarter | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
ATL Falcons | +0.5 −142 | O 7.5 +102 | +114 |
JAX Jaguars | -0.5 +114 | U 7.5 −122 | −135 |
2nd Quarter | Spread 2nd Quarter | Total 2nd Quarter | Moneyline 2nd Quarter |
---|---|---|---|
ATL Falcons | +0.5 −108 | O 12.5 −135 | +124 |
JAX Jaguars | -0.5 −112 | U 12.5 +114 | −148 |
3rd Quarter | Spread 3rd Quarter | Total 3rd Quarter | Moneyline 3rd Quarter |
---|---|---|---|
ATL Falcons | +0.5 −142 | O 7.5 −108 | +105 |
JAX Jaguars | -0.5 +120 | U 7.5 −112 | −125 |
4th Quarter | Spread 4th Quarter | Total 4th Quarter | Moneyline 4th Quarter |
---|---|---|---|
ATL Falcons | +0.5 −130 | O 12.5 −115 | +100 |
JAX Jaguars | -0.5 +110 | U 12.5 −105 | −120 |
1st Half | Spread 1st Half | Total 1st Half | |
---|---|---|---|
ATL Falcons | +2.5 −108 | O 20.5 −115 | |
JAX Jaguars | -2.5 −112 | U 20.5 −105 |
ATL Falcons: Team Total Points
ATL Falcons: Team Total Touchdowns
JAX Jaguars: Team Total Points
JAX Jaguars: Team Total Touchdowns
Either Team to Score 3 Unanswered Times
Last to Score
Special or Defensive Team Touchdown Scored?
Successful 2 Point Conversion
Longest Touchdown
Longest Touchdown Yards
Shortest Touchdown Yards
Total Touchdowns
Total Touchdowns - Exact
New to Sports Betting? Click for some helpful tips before you get started!